Property Attributes
- MLS#B26087195
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodPepperwood
- Zip34997
- Style
- Year Built2026
- Taxes$ 10440
- Price$ 599,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
Data Source:
Beaches MLS (FL)
Property Description
This new home is conveniently laid out on a single floor in a design to promote ease of living and everyday multitasking. It showcases an airy layout shared among the modern kitchen, lovely dining room and welcoming family room, while nearby are glass sliders leading to a spacious covered porch for outdoor enjoyment. Situated at opposite ends of the home are two secondary bedrooms and a private owner's suite with an attached bathroom and oversized walk-in closet. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $639,990 |
| 10/23/2026 | 6$599,990 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Disposal,Microwave,Washer |
| HOA Fee | 294 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Internet |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| Electric | 3 Phase |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | Pepperwood |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Elementary School | Pinewood (Martin) |
| Tax Annual Amount | 10440 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | New Construction |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/1055-SE-Mandy-Place-Stuart-FL-34997/unbranded |
| Builder Name | Lennar |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 33, PEPPERWOOD ASSEMBLAGE P.U.D., PB 24/1 |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen Island,Pantry |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Building Area Total | 1843 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating