Property Attributes
- MLS#B26096796
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6080 - Stuart - North of Indian St
- NeighborhoodFRAZIER ADDITION
- Zip34994
- Style
- Year Built2016
- Taxes$ 7311
- Price$ 1,090,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
REDUCED $100,000. Gorgeous 4BR/3BA Key West-style home by Medalist Builders, uniquely offering newer construction in Stuart's historic district. This 10-year-old residence features CBS construction, metal roof, impact windows, 8-ft doors, volume ceilings, induction stove, upgraded LG appliances, and a luxurious primary suite with custom shower, separate tub and exceptional closet space. A 3-year-old AC remains under warranty. Fully fenced with generous property boundaries, the private backyard offers multiple entertaining areas and an air-conditioned "She Shed" with daybed. No HOA fees, with low utility and tax costs. Enjoy effortless access to downtown Stuart, beaches, dining, shopping, Lyric Theatre, farmers market and waterfront entertainment, plus I-95 and Turnpike access. The Stuart tram route includes the street. A rare opportunity for refined coastal living, privacy, convenience and modern construction in one of Florida's most desirable coastal communities. Historic District
| Elementary School | Middle School | High School |
|---|---|---|
| J.D. Parker Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $1,100,000 |
| 11/5/2026 | 1$1,090,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened,Balcony |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Number Limit,Size Limit,Yes |
| Year Built | 2016 |
| Electric | 220 Volts |
| View | City,Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FRAZIER ADDITION |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Jensen Beach |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6080 - Stuart - North of Indian St |
| Carport Y/N | false |
| Elementary School | J.D. Parker |
| Land Lease Y/N | false |
| Tax Annual Amount | 7311 |
| Middle/Junior High School | Stuart |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/412-SW-AKRON-Avenue-Stuart-FL-34994--B26096796/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 4 BLOCK 18 FRAZIER ADDITIONS TO THE TOWN OF STUART FLORIDA AS PER PLAT THEREOF RECORDED IN PLBK 2 PG 66 |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),High Ceilings,Kitchen Island,Living/Dining Room,Other,Vaulted Ceiling(s),Bar |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area,Porch |
| Fencing | Fenced,Front Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6970 |
| Spa | false |
| Building Area Total | 2763 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating